
Affiliate Disclosure | To maintain Survey Jury without any downtime and pay technology costs, we earn advertising and affiliate revenue from the Affiliate Networks, advertisers and panels.
Anyone who is a healthcare professional—for example, nurses, dietitians, physicians, pharmacists, hospital administrators, dentists, managed care professionals etc.— can become a member of the healthcare paid survey panels. You would be paid an honorarium, ranging from a minimum of $10 U.S. to $200 U.S. or more, depending on the length of the online survey or discussion.
Just as there are legitimate paid survey companies who will pay cash for consumer opinions.
Survey Panel | Location | Benefits | Rewards |
Brand Institute | Worldwide | Earn a minimum of $15 USD for each survey. | Cash |
The Science Advisory Board | Worldwide | Earn generous rewards for their opinions. | Prizes |
EPG Panel | Worldwide | Earn guaranteed and prompt compensation | Cash |
MDLinx Research | Worldwide | Honoraria is typically $2 to $3 USD per minute | Cash |
Physician Advisory Council | Worldwide | A minimum of $25 U.S. to $200 U.S. or more. | Cash |
Lead Physician | Worldwide | Honoraria range from £15 – £140 in value. | Cash |
Medimix International | Worldwide | They compensates participants every time. | Cash |
Med Survey | Worldwide | From US $15 – $140 or more in value. | Cash |
B2B Medical | Worldwide | Receive cash incentives for the majority of surveys | Cash |
Physicians Consulting Network | Worldwide | Cash incentives (US $30 to $150 or more) | Cash |
Medical Advisory Board | Worldwide | A minimum of $10 U.S. to $200 U.S. or more | Cash |
Phor Tech | Worldwide | Gifts and incentives for taking part in surveys. | Cash/Gifts |
Maximum Research, Inc. | Worldwide | Respondents will receive incentives | Cash |
MedQuery Panel | Worldwide | Get paid market rates for your time. | Cash |
Resolution Research | Worldwide | Gifts and incentives for taking part in surveys. | Cash/Gifts |
2 Comments